Xbox subscription
Gaming
Experience the new generation of games and entertainment with Xbox.
Buy Xbox on Fleek from ₹699, up to 5% below the list price. 38 plans, paid by UPI, card or wallet, delivered by email and WhatsApp.
Xbox plans and prices
| Plan | Duration | Fleek price | List price | You save |
|---|---|---|---|---|
| Microsoft XBOX Game Pass Ultimate - Quarterly Plan | 3 months | ₹2,365 | ₹2,489 | ₹124 (5%) |
| XBOX Game Pass - Core - Annual Plan | 12 months | ₹3,182 | ₹3,349 | ₹167 (5%) |
| XBOX Game Pass - Core - Half Yearly Plan | 6 months | ₹1,745 | ₹1,799 | ₹54 (3%) |
| Xbox Game Pass Premium 1 Month | 1 month | ₹699 | — | — |
| Fallout 76 1000 +100 Bonus Atoms | — | ₹961 | — | — |
| Xbox Game Pass Ultimate 1 Month | 1 month | ₹1,089 | — | — |
| Road 96 | — | ₹1,923 | — | — |
| Blacksad Under the Skin | — | ₹1,924 | — | — |
| Xbox Game Pass Premium 3 Month | 3 months | ₹2,099 | — | — |
| UFC 5 POINTS 2800 | — | ₹2,404 | — | — |
| Call of Cthulhu | — | ₹2,885 | — | — |
| Assetto Corsa | — | ₹2,885 | — | — |
| Agatha Christie Hercule Poirot The First Case | — | ₹2,885 | — | — |
| Microsoft C2C Starfield: Shattered Space US | — | ₹2,885 | — | — |
| Dolmen | — | ₹3,846 | — | — |
| MY LITTLE PONY A Maretime Bay Adventure | — | ₹3,846 | — | — |
| Outriders Worldslayer Upgrade | — | ₹3,846 | — | — |
| Disney Dreamlight Valley | — | ₹3,846 | — | — |
| Fallout 76 | — | ₹3,846 | — | — |
| Xbox Game Pass Essential 12 Months | 12 months | ₹3,949 | — | — |
| Apollo Justice: Ace Attorney Trilogy | — | ₹4,808 | — | — |
| Like a Dragon Gaiden: The Man Who Erased His | — | ₹4,808 | — | — |
| DreamWorks Dragons Legends of the Nine Realms | — | ₹4,808 | — | — |
| Persona 5 Royal | — | ₹5,770 | — | — |
| Outriders Worldslayer | — | ₹5,770 | — | — |
| PGA Tour 2K23 Xbox One | — | ₹5,770 | — | — |
| Persona 5 Tactica | — | ₹5,770 | — | — |
| Street Fighter 6 | — | ₹5,770 | — | — |
| Unicorn Overlord | — | ₹5,770 | — | — |
| Hogwarts Legacy (Xbox One) | — | ₹5,770 | — | — |
| The Quarry (Xbox One) | — | ₹5,770 | — | — |
| Hogwarts Legacy (Xbox Series XS) | — | ₹6,732 | — | — |
| Persona 3 Reload | — | ₹6,732 | — | — |
| PGA Tour 2K23 Cross Gen | — | ₹6,732 | — | — |
| Dragons Dogma 2 | — | ₹6,732 | — | — |
| Like a Dragon: Infinite Wealth | — | ₹6,732 | — | — |
| The Quarry (Xbox Series X/S) | — | ₹6,732 | — | — |
| Dead Island 2 | — | ₹6,732 | — | — |
| XBOX Game Pass - Core - Monthly plan (currently unavailable) | 1 month | ₹332 | ₹349 | ₹17 (5%) |
| Microsoft Xbox Game Pass Ultimate - Monthly Plan (currently unavailable) | 1 month | ₹788 | ₹829 | ₹41 (5%) |
| Microsoft PC Game Pass - Quarterly Plan (currently unavailable) | 3 months | ₹1,282 | ₹1,349 | ₹67 (5%) |
| Xbox Game Pass Essential 1 Month (currently unavailable) | 1 month | ₹499 | — | — |
| Xbox Game Pass Ultimate 3 Months (currently unavailable) | 3 months | ₹3,269 | — | — |
How delivery works
- Pay by UPI, card or wallet
- Get a code by email + WhatsApp, or have it activated on your account, depending on the plan
- Start using Xbox
You'll receive a coupon to activate
Questions about Xbox
How much does Xbox cost on Fleek?
Xbox on Fleek starts at ₹699 for Xbox Game Pass Premium 1 Month. Plans available now: Microsoft XBOX Game Pass Ultimate - Quarterly Plan (3 months) ₹2,365 (list price ₹2,489); XBOX Game Pass - Core - Annual Plan (12 months) ₹3,182 (list price ₹3,349); XBOX Game Pass - Core - Half Yearly Plan (6 months) ₹1,745 (list price ₹1,799); Xbox Game Pass Premium 1 Month ₹699; Fallout 76 1000 +100 Bonus Atoms ₹961; Xbox Game Pass Ultimate 1 Month ₹1,089; Road 96 ₹1,923; Blacksad Under the Skin ₹1,924; Xbox Game Pass Premium 3 Month (3 months) ₹2,099; UFC 5 POINTS 2800 ₹2,404; Call of Cthulhu ₹2,885; Assetto Corsa ₹2,885; Agatha Christie Hercule Poirot The First Case ₹2,885; Microsoft C2C Starfield: Shattered Space US ₹2,885; Dolmen ₹3,846; MY LITTLE PONY A Maretime Bay Adventure ₹3,846; Outriders Worldslayer Upgrade ₹3,846; Disney Dreamlight Valley ₹3,846; Fallout 76 ₹3,846; Xbox Game Pass Essential 12 Months ₹3,949; Apollo Justice: Ace Attorney Trilogy ₹4,808; Like a Dragon Gaiden: The Man Who Erased His ₹4,808; DreamWorks Dragons Legends of the Nine Realms ₹4,808; Persona 5 Royal ₹5,770; Outriders Worldslayer ₹5,770; PGA Tour 2K23 Xbox One ₹5,770; Persona 5 Tactica ₹5,770; Street Fighter 6 ₹5,770; Unicorn Overlord ₹5,770; Hogwarts Legacy (Xbox One) ₹5,770; The Quarry (Xbox One) ₹5,770; Hogwarts Legacy (Xbox Series XS) ₹6,732; Persona 3 Reload ₹6,732; PGA Tour 2K23 Cross Gen ₹6,732; Dragons Dogma 2 ₹6,732; Like a Dragon: Infinite Wealth ₹6,732; The Quarry (Xbox Series X/S) ₹6,732; Dead Island 2 ₹6,732.
How much do I save on Xbox with Fleek?
Up to 5% off the list price. Microsoft XBOX Game Pass Ultimate - Quarterly Plan (3 months) costs ₹2,365 on Fleek against a list price of ₹2,489, a saving of ₹124.
How do I get my Xbox gift card after paying?
Pay by UPI, card or wallet. Get a code by email and WhatsApp, or have it activated on your account, depending on the plan. Start using Xbox. The plan you choose shows how it is delivered before you pay.