Best Gaming gift cards and top-ups in India
45 Gaming brands on Fleek. Each row shows the lowest-priced plan you can buy now; open a brand to see every plan and price.
| Brand | Lowest-priced plan | Duration | Fleek price | List price |
|---|---|---|---|---|
| Xbox | Xbox Game Pass Premium 1 Month | 1 month | ₹699 | — |
| BGMI | BGMI UC IN 75 INR | — | ₹75 | — |
| PUBG New State | PUBG New State 300 NC | — | ₹94 | ₹96 |
| PUBG Mobile | PUBG 60 UC | — | ₹95 | ₹97 |
| Mobile Legends | Mobile Legends Diamonds IN 0.99 USD | — | ₹96 | — |
| Garena Free Fire | Free Fire 100 +10 Diamonds | — | ₹97 | — |
| Razer Gold | Razer Gold Global 1 USD | — | ₹97 | — |
| UniPin Voucher | UniPin Voucher IN 100 INR | — | ₹100 | — |
| Steam | Steam IN 175 INR | — | ₹175 | — |
| Yalla Ludo Diamond | Yalla Ludo Diamonds USD 2 | — | ₹194 | — |
| Yalla Ludo Gold | Yalla Ludo Gold US 2 USD | — | ₹194 | — |
| Halo Infinite Credits XBOX | Halo Infinite 500 Credits | — | ₹321 | ₹484 |
| Steam Games | Stronghold HD | — | ₹342 | ₹581 |
| Xbox Games | Marvel's Midgnight Suns: 600 Eclipse Credits | — | ₹354 | ₹484 |
| Games | Batman Arkham Asylum: Game of the Year Edition (ROW) | — | ₹361 | ₹431 |
| Cherry Credits GLC | Cherry Credits 5,000 Global USD 4 | — | ₹388 | — |
| Cricket Gangsta | Cricket Gangsta Coin Pack 125,000 + Gem Pack | — | ₹399 | — |
| GTA V Shark Cards XBOX | GTA Online Tiger Shark - 250,000 Cash Card (Xbox Series X|S) | — | ₹439 | ₹484 |
| Valorant | Valorant INR 475 - 475 VP | — | ₹475 | — |
| Sea of Thieves XBOX | Sea of Thieves Captain’s Ancient Coin Pack 550 | — | ₹479 | ₹581 |
| Gocash Game Card | Gocash Global 5 USD | — | ₹485 | — |
| Ludo Star | Ludo Star 5 USD - 1.9K Hearts + 5 Royal Points | — | ₹485 | — |
| EA Play | EA Play: 1 Month Subscription | 1 month | ₹581 | — |
| Battlefield 2042 (XBOX) | Battlefield 2042: 1100 BFC | — | ₹845 | ₹968 |
| EA SPORTS FC 26 (XBOX) | EA SPORTS FC 26 FC POINTS 1050 | — | ₹887 | ₹968 |
| Minecraft: MineCoin Pack | Minecoins Pack: 1720 Coins | — | ₹897 | ₹968 |
| Overwatch 2 Coins (XBOX) | Overwatch 2 Coins - 1,000 | — | ₹897 | ₹968 |
| EA FC 25 XBOX | EA Sports FC 25 - FC Points 1050 | — | ₹907 | ₹968 |
| EA FC 24 Ultimate Team Points XBOX | EA SPORTS FC 24 1050 FC POINTS | — | ₹922 | ₹968 |
| Apex Legends Coins Xbox | APEX Legends 1000 Coins | — | ₹927 | ₹968 |
| ROBLOX | Roblox Robux 800 | — | ₹968 | — |
| EA | The Sims 3 (PC) EA APP Key | — | ₹1,216 | ₹2,159 |
| Minecraft Dungeons | Minecraft Dungeons Ultimate DLC Bundle PC | — | ₹1,246 | ₹1,937 |
| EA FC 24 Points Origin | FC 24 1600 points Origin | — | ₹1,292 | ₹1,453 |
| Dragon Ball Z (XBOX) | Dragon Ball Xenoverse 2 | — | ₹1,336 | ₹1,937 |
| Call of Duty Xbox | Call of Duty: Modern Warfare 2400 | — | ₹1,483 | ₹1,937 |
| Forza Horizon 5 XBOX | Forza Horizon 5: VIP Membership | — | ₹1,559 | ₹1,937 |
| Minecraft Java | Minecraft Java & Bedrock Edition | — | ₹2,231 | ₹2,611 |
| Minecraft Java Deluxe | Minecraft Java Deluxe Edition | — | ₹2,657 | ₹2,906 |
| Forza Motorsport XBOX | Forza Motorsport: Premium Add-Ons Bundle | — | ₹3,306 | ₹3,874 |
| Senua's Saga: Hellblade XBOX | Senua's Saga: Hellblade II | — | ₹3,923 | ₹4,843 |
| Forza Horizon 6 Xbox | Forza Horizon 6: Premium Upgrade | — | ₹5,812 | — |
| Apex Legends Coins PC EA Origin | Currently unavailable | |||
| Red Dead Redemption 2 XBOX | Currently unavailable | |||
| Tom Clancy's Rainbow Six (Xbox) | Currently unavailable | |||
Other categories
AI tools · OTT · Antivirus & VPN · Health & Wellness · Productivity & Tools · News & Magazines · Lifestyle · Entertainment · Learning & Development · Music & Podcasts · Gift Cards