Best Antivirus & VPN subscriptions in India
11 Antivirus & VPN brands on Fleek. Each row shows the lowest-priced plan you can buy now; open a brand to see every plan and price.
| Brand | Lowest-priced plan | Duration | Fleek price | List price |
|---|---|---|---|---|
| Kaspersky | Kaspersky Plus - 1 Device - 1 Year | 12 months | ₹549 | ₹879 |
| NordPass | NordPass Premium 1M | 1 month | ₹282 | ₹291 |
| K7 | Antivirus Premium - 1 Year Plan - 1 User | 12 months | ₹299 | ₹499 |
| Net Protector | Anti-Virus (1 PC) - 1 Year Plan | 12 months | ₹300 | ₹999 |
| Eset | Anti-Virus (1 User) - 1 Year Plan | 12 months | ₹310 | ₹999 |
| Norton AntiVirus | 360 Antivirus 2GB | 12 months | ₹799 | — |
| Quick Heal | Antivirus Pro - 1 Year 1 User | 12 months | ₹799 | ₹979 |
| Surfshark | Surfshark 1M 15.45 USD | 1 month | ₹1,202 | ₹1,498 |
| NordVPN | Nord VPN Basic Plan 12M 59.99 USD | 12 months | ₹5,129 | ₹5,814 |
| Proton VPN | VPN Plus - 1 Month | 1 month | $9.99 | — |
| ExpressVPN | Basic - 15 Months (12 + 3 free) | 15 months | $74.85 | — |
Other categories
AI tools · OTT · Health & Wellness · Productivity & Tools · News & Magazines · Lifestyle · Entertainment · Learning & Development · Music & Podcasts · Gift Cards · Gaming