Best News & Magazines subscriptions in India
9 News & Magazines brands on Fleek. Each row shows the lowest-priced plan you can buy now; open a brand to see every plan and price.
| Brand | Lowest-priced plan | Duration | Fleek price | List price |
|---|---|---|---|---|
| Hindustan Times | Live Hindustan - 1 Year | 12 months | ₹249 | ₹399 |
| Tinkle | Quarterly Plan | 3 months | ₹349 | ₹561 |
| Amar Chitra Katha | Quarterly Plan | 3 months | ₹449 | ₹779 |
| Conde Nast Traveler Magazine | CNT Digital Annual | 12 months | ₹900 | ₹1,200 |
| GQ Magazine | GQ Digital Annual | 12 months | ₹900 | ₹1,200 |
| Vogue Magazine | Vogue Digital Annual | 12 months | ₹900 | ₹1,200 |
| AD Magazine | AD Digital Annual | 12 months | ₹1,350 | ₹1,800 |
| Livemint | Premium - 1 Year | 12 months | ₹2,064 | ₹2,949 |
| Livemint + WSJ | 1 Year | 12 months | ₹3,499 | ₹4,999 |
Other categories
OTT · Health & Wellness · Antivirus & VPN · Learning & Development · Lifestyle · Productivity & Tools · Music & Podcasts · Gift Cards