Best Lifestyle subscriptions in India
6 Lifestyle brands on Fleek. Each row shows the lowest-priced plan you can buy now; open a brand to see every plan and price.
| Brand | Lowest-priced plan | Duration | Fleek price | List price |
|---|---|---|---|---|
| Tinder | Tinder 1 Week Plus IND | — | ₹114 | — |
| EazyDiner | 1 Month | 1 month | ₹245 | — |
| Lenskart | Lenskart IN 1000 INR | — | ₹1,000 | — |
| Lifestyle | Lifestyle IN 1000 INR | — | ₹1,000 | — |
| Prosperr.io | Super Saver Basic Plan - 12 Months | 12 months | ₹2,299 | ₹3,499 |
| Roundglass Living | Currently unavailable | |||
Other categories
AI tools · OTT · Antivirus & VPN · Health & Wellness · Productivity & Tools · News & Magazines · Entertainment · Learning & Development · Music & Podcasts · Gift Cards · Gaming