Best Productivity & Tools subscriptions in India
10 Productivity & Tools brands on Fleek. Each row shows the lowest-priced plan you can buy now; open a brand to see every plan and price.
| Brand | Lowest-priced plan | Duration | Fleek price | List price |
|---|---|---|---|---|
| Microsoft | Microsoft 365 Personal - 1 User, Annual Plan | 12 months | ₹5,499 | ₹6,899 |
| Canva | Individual Plan - 1 Month | 1 month | ₹299 | ₹500 |
| Microsoft 365 | Family - 6 Months | 6 months | ₹4,099 | ₹4,914 |
| Microsoft Office & Windows OEM | Microsoft Office Professional Plus 2021 ISO (MSDN) + phone activation | — | ₹7,123 | ₹12,598 |
| Readwise | Full (with Reader) - 12 Months | 12 months | ₹8,899 | ₹14,809 |
| Zoom | Workplace Pro - 12 Months | 12 months | ₹10,999 | ₹17,558 |
| Notion | Business - 12 Months | 12 months | ₹14,799 | ₹27,360 |
| Proton Drive | Drive Plus 200 GB - 1 Month | 1 month | $4.99 | — |
| Proton Mail | Mail Plus - 1 Month | 1 month | $4.99 | — |
| Proton Pass | Pass Plus - 1 Month | 1 month | $4.99 | — |
Other categories
AI tools · OTT · Antivirus & VPN · Health & Wellness · News & Magazines · Lifestyle · Entertainment · Learning & Development · Music & Podcasts · Gift Cards · Gaming